Intelligent Transportation
MPT-500R
EN50155/EN45545 Certified Intel® Atom® Processor X Series Railway Computer System with M12 Connection and Dual WWAN
- EN50155/EN45545 certified
- Fanless and ruggedized design
- Robust M12 connection for one 2.5G LAN, dual GbE LAN with PoE, dual USB
- Isolated USB, RS485 ports
- SIM socket with dual WWAN support
System Mainboard | MPT-500R |
CPU Type | Intel® Atom® x6212RE/ x6425RE Processor |
Processor Speed | Intel® Atom® x6212RE: 1.2GHz Intel® Atom® x6425RE: 1.90GHz |
Memory | 4GB/8GB LPDDR4 3200 on board |
Construction | Aluminum |
Chassis Color | Black |
Front panel I/O | 1x Recessed access tact-switch for system power 4x light-pipe for four status LED 1x USB type-C with DP 6x LED with each port for network status 2x USB3.1 stack type-A 2x external accessible SIM socket 3x M12 8-pin X-code for LAN (Two GbE LAN come with PoE and one 2.5G LAN) 1x M12 4-pin A-code for USB 1.1 1x M12 4-pin A-code for USB 2.0 1x 3.5mm audio connector for line output 1x 3.5mm audio connector for MIC input |
Rear Panel External I/O | 1x HDMI type-A 1x USB 3.0 type-A 2x SMA antenna holes with cap 1x M3 screw hole for grounding connection 1x DSUB15 for 4x DO/4x DI and ground 1x DSUB9 for RS-232/485 1x DSUB9 for 2x RS485 isolated 1x M12 4-pin A-code for power input |
Storage | 1x M.2 2242/80 M-key (PCI-E M.2 SSD) 1x 2.5" device bay for SSD or HDD. Default 2.5" 64G SSD |
Expansion slots | 1x mPCI-E full/half socket (PCI-E, USB 2.0) 1x M.2 3042/52 B-key (4G/5G) (Supports SIM1 & SIM2) |
Power Supply | 24V DC or 72V DC/110V DC |
Mounting | Side mounting |
Dimensions | 240 (W) x 138 (D) x 93 (H) mm 9.4” (W) x 5.4” (D) x 3.7” (H) |
Operating Temperature | SSD w/o PCI-E Card: -40°C ~70°C, up to 85°C for 10 minutes SSD w/ PCI-E Card: -40°C ~55°C, up to 70°C for 10 minutes HDD: -25°C ~55°C, up to 70°C for 10 minutes |
Storage Temperature | -40°C ~ 85°C (-40°F~185°F) |
Relative Humidity | 10 ~ 95% @ 45°C, (non-condensing) |
Vibration | Function: 1m/S2, 5Hz~150Hz (EN 61373) Lifetime: 7.9m/S2, 5Hz~150Hz (EN 61373) |
Shock | 50 m/S2, 30 msec (EN61373) |
Certified | EN50155: 2017 CE (EN62368/ EN55032/ EN55035)/ FCC Class-A EN45545-2 |
MPT-500R | MPT-500R with MBT-501RX25, Intel® Atom® x6425RE processor, w/ 4GB RAM, 64G MLC SSD, 24V DC input |
MPT-500RH | MPT-500RH with MBT-501RX25, Intel® Atom® x6425RE processor, w/ 4GB RAM, 64G MLC SSD, 72/110V DC input |
MPT-500RHA | MPT-500RHA with MBT-501RX25A, Intel® Atom® x6425RE processor, w/ 8GB RAM, 64G MLC SSD, 72/110V DC input |
MPT-500RE | MPT-500RE with MBT-501RX12, Intel® Atom® X6212RE processor, w/ 4GB RAM, 64G MLC SSD, 24V DC input |
DATASHEETS | MPT-500R |
CATALOGS | 2021 Intelligent Transportation Solutions |
MANUALS | MPT-500R |
Product Comparison
-
Click to Compare