Network Appliance
INA1600
Desktop uCPE/SD-WAN Network Appliance with AMD Ryzen™ Embedded V1605B/R1505G & up to 6x GbE Ports
- AMD Ryzen™ Embedded V1605B/R1505G
- 2x DDR4 SO-DIMMs; Max. 32GB (ECC/non-ECC)
- 4x GbE RJ45
- 2x GbE RJ45 or SFP combo ports (for INA1600V only)
- 1x Mini PCI-E slot
- 2x M.2 slot
- Supports WiFi/WiFi 6, LTE/5G, with up to 8 antennas
CPU | INA1600V: AMD Ryzen™ Embedded V1605B INA1600R: AMD Ryzen™ Embedded R1505G |
Chipset | N/A |
Memory | 2x DDR4 SO-DIMMs Up to 3200MHz, Max. 32GB (ECC/non-ECC) |
Display | 1x DisplayPort |
Ethernet | INA1600V: 4x Intel® I211-AT GbE 1x Intel® i350-AM2 (2x GbE RJ45 or SFP combo ports) INA1600R: 4x Intel® I211-AT GbE |
Bypass | 1x segment, LAN 1/2 |
Expansion | 1x Mini PCI-E slot 1x M.2 slot (B-key 3042, PCI-E(x1) & USB 3.0 signal) 2x Micro SIM for M.2 or Mini PCI-E 4G/LTE module 1x M.2 slot (B/Mkey 3080, PCI-E(x2) & USB 3.0 & SATA) |
IPMI | N/A |
Storage | 1x 2.5" SATA drive bay |
TPM | TPM 2.0 |
I/O | 3x LED (Status/HDD/Power) 1x Factory default button (GPIO) 1x RJ45 console 2x USB 3.0 1x DisplayPort |
Power Supply | Full range 84W adaptor / 12V |
Dimensions | 250(W) x 231(D) x 44(H) mm 9.84" (W) x 9.09" (D) x 1.73" (H) |
Weight | 5.3 kg (11.68 lbs) |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Operating Humidity | 5% ~ 90% |
Certification | CE/FCC |
INA1600V | Desktop Appliance, AMD Ryzen™ Embedded V1605B, 2x DDR4 SO-DIMMs,4x GbE RJ45 w/ 1 Pair of Bypass,2x GbE RJ45 or SFP combo ports, 84W Adaptor,DisplayPort, Barebone without RAM/HDD/Drive Bay Kit |
INA1600R | Desktop Appliance, AMD Ryzen™ Embedded R1505G,2x DDR4 SO-DIMMs, 4x GbE RJ45 w/ 1 pair of Bypass,84W Adaptor, DisplayPort, Barebone without RAM/HDD/Drive Bay Kit |
DATASHEETS | INA1600 |
CATALOGS | 2021 Networking Appliances Catalog |
Product Comparison
-
Click to Compare