Display Size | 15.6” TFT-LCD |
Max. Resolution | 1920 x 1080 |
Luminance (cd/m2) | 300 |
Contrast | 700:1 |
Max. Color | 262K |
View Angle (H°/V°) | 178/178 |
Backlight Lifetime(hrs) | 15000 |
Touch Type | Projected capacitive |
Touch Interface | USB |
Light Transmission (%) | 90% |
Point of touch | 10 |
USB 3.0 | N/A |
USB 2.0 | 1x USB for touch/RFID/camera 1x USB Hub |
RS-232/422/485 Selectable in BIOS | N/A |
RS-232 | N/A |
LAN | N/A |
Additional Graphics | VGA/DVI |
Audio | 1x Audio |
Digital I/O | N/A |
Power Connector | Power jack |
Power Button | N/A |
Dimensions (mm) | 397.7 x 287 x 45 |
Net Weight (kgs) | 4.5 |
Processor | N/A |
Memory | N/A |
Thermal Design | N/A |
Membrane Control | Menu/Enter, Left/Up, Right/Down, Power on/off |
Built-in Speaker/MIC | 2x Speaker |
Internal Expansion Bus | N/A |
Expansion Slots | N/A |
Wireless | N/A |
HDD | N/A |
Removable | N/A |
Power Input Range | 12V DC Input |
Chassis Material | SGCC |
Color (Front/Back) | Black |
IP Rating | IP65 front bezel |
Mounting | VESA 75x75, 100x100 mm |
Operating Temperature | 0°C~50°C |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC Class-A |
Supported Operating Systems | N/A |
Others | 1x 13.56 MHz RFID Reader 1x 1920 x 1080 front web camera |
IPPD1560RF | 15.6” FHD Flat Panel Design Monitor, projected capacitive touch, VGA, DVI, Audio, OSD eypad, camera and RFID reader, 12V DC power input with power adapter |
DATASHEETS | IPPD1560RF |
CATALOGS | 2021 Industrial Panel PC |
Product Comparison
-
Click to Compare