CPU Socket | N/A |
CPU | N/A |
PCH | N/A |
Memory | N/A |
BIOS | N/A |
Watchdog Timer | N/A |
H/W Monitor | N/A |
Storage Device Interface | N/A |
Expansion Slots | 4x PCI, 1x PCIe(x16), 2x PCIe(x8), 4x PCIe(x4) |
Mini Type Slots | N/A |
Graphics Controller | N/A |
Video Output | N/A |
Ethernet | N/A |
I/O Chip | N/A |
Serial Port | N/A |
USB 2.0 | N/A |
USB 3.X | N/A |
Serial ATA | N/A |
Audio | N/A |
TPM | N/A |
Others | AT/ ATX Power connector, ATX power outlet |
Dimensions (L x W) | 310mm x 327 mm (12.2" x 12.9") |
Power Consumption | N/A |
Operating Temperature | O°C ~ 60°C (32°F ~ 140°F) |
Storage Temperature | N/A |
Relative Humidity | N/A |
IP315 | PICMG 1.3 12-slot Backplane W/ 1x PCI-E(16x), 2x (PCI-Ex8), 4x PCI-E(x4), 4x PCI slot |
DATASHEETS | IP315 / IP380L / IP470 |
CATALOGS | 2023 Embedded Computing Catalog |
MANUALS | IP315 |
Product Comparison
- Click to Compare