CPU Socket | N/A |
CPU | N/A |
PCH | N/A |
Memory | N/A |
BIOS | N/A |
Watchdog Timer | N/A |
H/W Monitor | N/A |
Storage Device Interface | N/A |
Expansion Slots | 12x PCI, 2x ISA |
Mini Type Slots | N/A |
Graphics Controller | N/A |
Video Output | N/A |
Ethernet | N/A |
I/O Chip | N/A |
Serial Port | N/A |
USB 2.0 | N/A |
USB 3.X | N/A |
Serial ATA | N/A |
Audio | N/A |
TPM | N/A |
Others | AT/ ATX Power connector, DC power outlet terminal |
Dimensions (L x W) | 264.2mm x 311.2mm (10.4" x 12.3") |
Power Consumption | N/A |
Operating Temperature | O°C ~ 60°C (32°F ~ 140°F) |
Storage Temperature | N/A |
Relative Humidity | N/A |
IP470 | PICMG® 1.0 14-Slot Backplane w/ 12 PCI, 2 ISA lane slots |
DATASHEETS | IP315 / IP380L / IP470 |
CATALOGS | 2023 Embedded Computing Catalog |
Product Comparison
- Click to Compare