Embedded Computing
MI995
8th Gen Intel® Xeon® E / Core™ i7/i5/i3 Mini-ITX Motherboard
- 8th Gen Intel® Xeon® E/ Core™ i7/ i5/ i3
- 2x DDR4 SO-DIMM sockets, Max. 32GB
- Supports eDP, HDMI(2.0a) / DVI-D and DisplayPort
- 2x Intel® Gigabit LAN
- 6x USB 3.1, 4x USB 2.0, 4x COM, 4x SATA III
- 1x PCI-E(16x), 1x Mini PCI-E, 2x M.2
- Watchdog timer, Digital I/O, iAMT(11.6), TPM(2.0), iSMART, vPRO (MI995VF series)
The MI995 is available in three variants – supporting Intel CM246/Xeon E-2176M, Intel QM370/Core i7-8850H, and Intel QM370/Core™ i5-8400H, all with dual Intel Gigabit Ethernet. Additionally, it provides 1x PCIe(x16), 1x Mini PCIe, and 2x M.2 slots for NVMe drives and wireless devices, such as WiFi and Bluetooth. Advanced features include iAMT (11.6) for remote system management, TPM (2.0) for systems integrity, and iSMART technology that enables energy-efficient systems.
CPU Socket | FCBGA1440 |
CPU | 8th Gen Intel® Xeon® E / Core™ i7/i5/i3 processors |
PCH | MI995VF-X27: Intel® CM246 PCH MI995VF-8850/8400: Intel® QM370 PCH MI995EF-8100: Intel® HM370 PCH |
Memory | 2x DDR4-2666 SO-DIMM socket, Max. 32GB (supports ECC by CPU SKUs) |
BIOS | AMI |
Watchdog Timer | 256 levels |
H/W Monitor | Yes |
Storage Device Interface | mSATA, M.2 |
Expansion Slots | 1x PCI-E (x16) |
Mini Type Slots | 1x Mini PCI-E 1x M.2 (M-key, type:2280, NVMe) 1x M.2 (E-Key, type:2230, CNVi) |
Graphics Controller | 8th Gen Intel® Xeon®/ Core™ i7/i5/i3 processor integrated |
Video Output | Supports eDP, HDMI(2.0a), DisplayPort and DVI-D |
Ethernet | LAN 1: MI995VF-Series: Intel® I219LM Gigabit LAN PHY MI995EF: Intel® I219V Gigabit LAN PHY LAN 2: MI995VF-X27: Intel® I210AT Gigabit LAN MI995VF-8850/8400/MI995EF-8100: Intel® I211AT or I210AT Gigabit LAN |
I/O Chip | Fintek F81964D-I |
Serial Port | 2x RS232/422/485, 2x RS232 |
USB 2.0 | 4x USB 2.0 via pin header |
USB 3.X | 6x USB3.1 on board |
Serial ATA | MI995VF-X27: 4x SATA III MI995VF-8850/8400, MI995EF-8100: 2x SATA III |
Audio | Intel® [CNL PCH-H integrated] built-in HD audio + Realtek ALC888S codec |
TPM | TPM (2.0) |
Others | Digital I/O (4-in/4-out); TPM 2.0, iSMART, EuP/ErP, RAID, iAMT (11.6), ATX |
Dimensions (L x W) | 170mm x 170mm (6.7" x 6.7") |
Power Consumption | Intel® Core™ i5-8400H, 2.50GHz, w/ 2 x 16GB DDR4-2133 +12V: 3.01A +5V: 1.43A +5VSB: 0.15A +3.3V: 0.32A |
Operating Temperature | 0°C~60°C ( 32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
MI995VF-X27 | Intel® CM246/ Xeon® E-2176M Mini-ITX motherboard, w/ HDMI (2.0a), DisplayPort, DVI-D and eDP, dual Gigabit LAN, TPM (2.0), RAID, vPro, iAMT (11.6), iSMART (3.5), CPU cooler on board |
MI995VF-8850 | Intel® QM370/ Core™i7-8850H Mini-ITX motherboard, w/ HDMI (2.0a), DisplayPort, DVI-D and eDP, dual Gigabit LAN, TPM (2.0), RAID, vPro, iAMT (11.6), iSMART (3.5),CPU cooler on board |
MI995VF-8400 | Intel® QM370/ Core™i5-8400H Mini-ITX motherboard, w/ HDMI (2.0a), DisplayPort, DVI-D and eDP, dual Gigabit LAN, TPM (2.0), RAID, vPro, iAMT (11.6), iSMART (3.5),CPU cooler on board |
MI995EF-8100 | FCBAG1440 Intel® HM370/ Core™ i3-8100H Mini-ITX motherboard, w/ HDMI (2.0a), DisplayPort, DVI-D and eDP, dual Gigabit LAN, TPM (2.0), EuP/ErP, CPU cooler on board |
DATASHEETS | MI995 |
CATALOGS | 2023 Embedded Computing Catalog |
MANUALS | MI995 |
Drivers
Model | Chipset | Video | Audio | Network | Others |
MI995 |
Intel Coffeelake Chipset Driver Windows 10 |
Intel HD Graphics Driver Windows 10 |
Realtek High Definition Audio Driver Windows 10 |
Intel LAN Driver Windows 10 |
Intel iAMT Driver Windows 10 |
Product Comparison
- Click to Compare